Se utiliza generalmente en líneas de transmisión y es adecuado para la transmisión de energía aérea con tramos cortos.
GB/T 1179, ASTM B 231, DIN 48201-5, BS 215-1, BS EN 50182, AS/NZS 1531, IEC 61089.
El aluminio tiene una conductividad eléctrica del 61 % IACS, un excelente rendimiento de transmisión de potencia y pesa solo 1/4 del cobre. Es ligero, de bajo costo, fácil de transportar y colocar y tiene buena resistencia a la corrosión. Se utiliza generalmente en industrias como la electricidad, la construcción, la maquinaria y los proyectos de generación de energía a gran escala, automóviles, trenes y barcos.
Compuesto por alambre de aluminio trenzado, el AAC está disponible en construcciones de una o varias capas.
Características técnicas de los conductores de aluminio según la norma china GB1179 | ||||||||||
Área nominal | Diámetro del número de trenzado | Área calculada | Diámetro total | Resistencia D,C. | Rotura calculada | Peso calculado | Coeficiente de expansión lineal | Capacidad de carga continua (A) | ||
mm2 | No. mm | mm2 | mm | Ω/km | Load N | kg/km | 1/°C | 70 ℃ | 80 ℃ | 90 ℃ |
16 | 7/1.70 | 15.89 | 5.10 | 1.80200 | 2840 | 43.5 | 23Χ10-6 | 84 | 100 | 112 |
25 | 7/2.15 | 25.41 | 6.45 | 1.12700 | 4355 | 69.6 | 23Χ10-6 | 112 | 133 | 151 |
35 | 7/2.50 | 34.36 | 7.50 | 0.83320 | 5760 | 94.1 | 23Χ10-6 | 135 | 161 | 183 |
50 | 7/3.00 | 49.48 | 9.00 | 0.57860 | 7930 | 135.5 | 23Χ10-6 | 168 | 202 | 230 |
70 | 7/3.60 | 71.25 | 10.80 | 0.40180 | 10950 | 195.1 | 23Χ10-6 | 210 | 253 | 289 |
95 | 7/4.16 | 95.14 | 12.48 | 0.30090 | 14450 | 260.5 | 23Χ10-6 | 250 | 304 | 347 |
120 | 19/2.85 | 121.21 | 14.25 | 0.23730 | 19420 | 333.5 | 23Χ10-6 | 289 | 353 | 405 |
150 | 19/3.15 | 148.07 | 15.75 | 0.19430 | 23310 | 407.4 | 23Χ10-6 | 327 | 400 | 460 |
185 | 19/3.50 | 182.80 | 17.50 | 0.15740 | 28440 | 503.0 | 23Χ10-6 | 371 | 456 | 526 |
210 | 19/3.75 | 209. 85 | 18.75 | 0.13710 | 32260 | 577.4 | 23Χ10-6 | 403 | 497 | 574 |
240 | 19/4.00 | 238.76 | 20.00 | 0.12050 | 36260 | 656.9 | 23Χ10-6 | 435 | 538 | 522 |
300 | 37/3.20 | 297.57 | 22.40 | 0.09689 | 46850 | 820.4 | 23Χ10-6 | 496 | 617 | 715 |
400 | 37/3.70 | 397.83 | 25.90 | 0.07247 | 61150 | 1097.0 | 23Χ10-6 | 588 | 738 | 859 |
500 | 37/4.16 | 502.90 | 29.12 | 0.05733 | 76370 | 1387.0 | 23Χ10-6 | 674 | 852 | 995 |
630 | 61/3.63 | 631.30 | 32.67 | 0.04577 | 91940 | 1744.0 | 23Χ10-6 | 768 | 977 | 1145 |
800 | 61/4.10 | 805.36 | 36.90 | 0.03588 | 115900 | 2225.0 | 23Χ10-6 | 880 | 1129 | 1328 |
Características técnicas / Medidas en EE.UU. - ASTM B231 | |||||||||
Nombre en código | Área total | Trenzado y diámetro del cable | Diámetro total aproximado | Masa lineal | Carga de rotura nominal | Coeficiente de expansión lineal | Resistencia máxima a 20 ℃ | Calificación actual |
|
AWG o MCM | mm2 | mm | mm | Kg/km | daN | 1/°C | Ω/km | A | |
Peachbell | 6 | 13.29 | 7/1.554 | 4.67 | 36.2 | 249 | 23Χ10-6 | 2.1692 | 72 |
Rose | 4 | 21.16 | 7/1.961 | 5.89 | 57.7 | 396 | 23Χ10-6 | 1.3624 | 104 |
Iris | 2 | 33.61 | 7/2.474 | 7.42 | 91.9 | 597 | 23Χ10-6 | 0.8577 | 136 |
Pansy | 1 | 42.39 | 7/2.776 | 8.33 | 115.7 | 732 | 23Χ10-6 | 0.6801 | 157 |
Poppy | 1/0 | 53.48 | 7/3.119 | 9.36 | 146.0 | 873 | 23Χ10-6 | 0.5390 | 180 |
Aster | 2/0 | 67.42 | 7/3.503 | 10.51 | 184.2 | 1100 | 23Χ10-6 | 0.4276 | 207 |
Phlox | 3/0 | 85.03 | 7/3.932 | 11.80 | 232.1 | 1347 | 23Χ10-6 | 0.3390 | 237 |
Oxlip | 4/0 | 107.23 | 7/4.417 | 13.26 | 292.8 | 1698 | 23Χ10-6 | 0.2688 | 273 |
Valerian | 250 | 126.71 | 19/2.913 | 14.57 | 349.1 | 2062 | 23Χ10-6 | 0.2275 | 305 |
Sneezewort | 250 | 126.71 | 7/4.80 | 14.40 | 345.8 | 2007 | 23Χ10-6 | 0.2275 | 300 |
Laurel | 266.8 | 135.16 | 19/3.01 | 15.05 | 372.8 | 2200 | 23Χ10-6 | 0.2133 | 317 |
Daisy | 266.8 | 135.16 | 7/4.96 | 14.90 | 369.2 | 2141 | 23Χ10-6 | 0.2133 | 313 |
Peony | 300 | 152.00 | 19/3.193 | 15.97 | 419.5 | 2403 | 23Χ10-6 | 0.1896 | 340 |
Tulip | 336.4 | 170.45 | 19/3.381 | 16.91 | 470.3 | 2695 | 23Χ10-6 | 0.1691 | 364 |
Daffodil | 350 | 177.35 | 19/3.447 | 17.24 | 488.8 | 2804 | 23Χ10-6 | 0.1625 | 373 |
Canna | 397.5 | 201.42 | 19/3.673 | 18.36 | 555.1 | 3184 | 23Χ10-6 | 0.1431 | 401 |
Goldentuft | 450 | 228.00 | 19/3.909 | 19.55 | 628.7 | 3499 | 23Χ10-6 | 0.1264 | 432 |
Syringa | 477 | 241.68 | 37/2.882 | 20.19 | 665.5 | 3849 | 23Χ10-6 | 0.1193 | 449 |
Cosmos | 477 | 241.68 | 19/4.023 | 20.12 | 665.9 | 3708 | 23Χ10-6 | 0.1193 | 447 |
Hyacinth | 500 | 253.35 | 37/2.951 | 20.65 | 697.7 | 4035 | 23Χ10-6 | 0.1138 | 461 |
Zinnia | 500 | 253.35 | 19/4.12 | 20.60 | 698.4 | 3888 | 23Χ10-6 | 0.1138 | 459 |
Dahlia | 556.5 | 282.00 | 19/4.346 | 21.73 | 777.1 | 4327 | 23Χ10-6 | 0.1022 | 489 |
Mistletoe | 556.5 | 282.00 | 37/3.114 | 21.79 | 776.9 | 4362 | 23Χ10-6 | 0.1022 | 493 |
Meadowsweet | 600 | 304.00 | 37/3.233 | 22.63 | 837.4 | 4703 | 23Χ10-6 | 0.0948 | 513 |
Orchid | 636 | 322.25 | 37/3.33 | 23.31 | 888.4 | 4985 | 23Χ10-6 | 0.0894 | 531 |
Flag | 700 | 54.71 | 61/2.72 | 24.48 | 977.2 | 5146 | 23Χ10-6 | 0.0813 | 563 |
Verbena | 700 | 354.71 | 37/3.493 | 24.45 | 977.5 | 5487 | 23Χ10-6 | 0.0813 | 562 |
Nasturtium | 715.5 | 362.58 | 61/2.75 | 24.76 | 998.9 | 5874 | 23Χ10-6 | 0.0795 | 570 |
Violet | 715.5 | 362.58 | 37/3.533 | 24.74 | 1000.1 | 5609 | 23Χ10-6 | 0.0795 | 570 |
Cattail | 750 | 380.00 | 61/2.817 | 25.35 | 1048.2 | 5985 | 23Χ10-6 | 0.0759 | 586 |
Petunia | 750 | 380.00 | 37/3.617 | 25.32 | 1048.2 | 5875 | 23Χ10-6 | 0.0759 | 585 |
Lilac | 795 | 402.84 | 61/2. 90 | 26.11 | 1110.9 | 6345 | 23Χ10-6 | 0.0715 | 607 |
Arbutus | 795 | 402.84 | 37/3.724 | 26.06 | 1111.1 | 6232 | 23Χ10-6 | 0.0715 | 605 |
Snapdragon | 900 | 456.06 | 61/3.086 | 27.78 | 1257.9 | 6978 | 23Χ10-6 | 0.0632 | 653 |
Cockscomb | 900 | 456.06 | 37/3.962 | 27.73 | 1257.7 | 6848 | 23Χ10-6 | 0.0632 | 651 |
Goldenrod | 954 | 483.42 | 61/3.177 | 28.60 | 1333.2 | 7896 | 23Χ10-6 | 0.0596 | 675 |
Magnolia | 954 | 483.42 | 37/4.079 | 28.55 | 1333.0 | 7258 | 23Χ10-6 | 0.0596 | 674 |
Camellia | 1000 | 506.71 | 61/3.251 | 29.36 | 1396.0 | 7753 | 23Χ10-6 | 0.0569 | 693 |
Hawkweed | 1000 | 506.71 | 37/4.176 | 29.23 | 1397.2 | 7608 | 23Χ10-6 | 0.0569 | 693 |
Larkspur | 1033.5 | 523.68 | 61/3.307 | 29.76 | 1444.6 | 8012 | 23Χ10-6 | 0.0550 | 707 |
Bluebell | 1033.5 | 523.68 | 37/4.244 | 29.72 | 1443.1 | 7863 | 23Χ10-6 | 0.0550 | 706 |
Marigold | 1113 | 563.93 | 61/3.432 | 30.89 | 1555.8 | 8628 | 23Χ10-6 | 0.0511 | 738 |
Hawthorn | 1192.5 | 604.26 | 61/3.551 | 31.95 | 1665.6 | 9245 | 23Χ10-6 | 0.0477 | 767 |
Narcissus | 1272 | 644.51 | 61/3.668 | 33.02 | 1777.2 | 9861 | 23Χ10-6 | 0.0477 | 797 |
Columbine | 1351.5 | 684.84 | 61/3.78 | 34.01 | 1887.3 | 10478 | 23Χ10-6 | 0.0421 | 825 |
Carnation | 1431 | 725.10 | 61/3.89 | 35.03 | 1998.8 | 10768 | 23Χ10-6 | 0.0398 | 854 |
Gladiolus | 1510.5 | 765.35 | 61/4.00 | 36.00 | 2113.4 | 11365 | 23Χ10-6 | 0.0376 | 881 |
Coreopsis | 1590 | 805.68 | 61/4.099 | 36.90 | 2219.3 | 11964 | 23Χ10-6 | 0.0358 | 907 |
Jessamine | 1750 | 886.71 | 61/4.302 | 38.73 | 2444.6 | 13168 | 23Χ10-6 | 0.0325 | 959 |
Cowslip | 2000 | 1013.42 | 91/3.76 | 41.40 | 2785.8 | 15300 | 23Χ10-6 | 0.0285 | 1035 |
Sagebrush | 2250 | 1013.42 | 91/3.99 | 43.89 | 3152.4 | 17043 | 23Χ10-6 | 0.0256 | 1035 |
Lupine | 2500 | 1266.67 | 91/4.21 | 46.30 | 3492.6 | 18700 | 23Χ10-6 | 0.0230 | 1108 |
Trilium | 3000 | 1520.13 | 127/3.90 | 50.75 | 4182.8 | 22500 | 23Χ10-6 | 0.0192 | 1308 |
Blue Bonnet | 3500 | 1773.50 | 127/4.21 | 54.80 | 4874.2 | 26200 | 23Χ10-6 | 0.0166 | 1425 |
Características técnicas / Medidas alemanas - DIN 48201 | ||||||||
Sección transversal nominal mm2 | Sección transversal real mm2 | Trenzado y diámetro del cable | Diámetro total mm | Masa lineal | Carga de rotura calculada daN | Coeficiente de expansión lineal 1/°C |
Resistencia máxima de CC a 20 ℃ Ω/km | Actual Calificación |
kg/km | A | |||||||
16 | 15.89 | 7/1.70 | 5.10 | 44 | 290 | 23Χ10-6 | 1.80180 | 110 |
25 | 24.25 | 7/2.10 | 6.30 | 67 | 425 | 23Χ10-6 | 1.18080 | 145 |
35 | 34.36 | 7/2.50 | 7.50 | 94 | 585 | 23Χ10-6 | 0.83320 | 180 |
50 | 49.48 | 7/3.00 | 9.00 | 135 | 810 | 23Χ10-6 | 0.57860 | 225 |
50 | 48.36 | 19/1.80 | 9.00 | 133 | 860 | 23Χ10-6 | 0.59500 | 225 |
70 | 65.82 | 19/2.10 | 10.50 | 181 | 1150 | 23Χ10-6 | 0.43710 | 270 |
95 | 93.27 | 19/2.50 | 12.50 | 256 | 1595 | 23Χ10-6 | 0.30840 | 340 |
120 | 117.00 | 19/2.80 | 14.00 | 322 | 1910 | 23Χ10-6 | 0.24590 | 390 |
150 | 147.10 | 37/2.25 | 15.20 | 406 | 2570 | 23Χ10-6 | 0.19600 | 455 |
185 | 181.60 | 37/2.50 | 17.50 | 501 | 3105 | 23Χ10-6 | 0.15870 | 520 |
240 | 242.54 | 61/2.25 | 20.20 | 670 | 4015 | 23Χ10-6 | 0.11910 | 625 |
300 | 299.43 | 61/2.50 | 22.50 | 827 | 4850 | 23Χ10-6 | 0.09650 | 710 |
400 | 400.14 | 61/2.89 | 26.00 | 1105 | 6190 | 23Χ10-6 | 0.07221 | 855 |
500 | 499.83 | 61/3.23 | 29.10 | 1381 | 7600 | 23Χ10-6 | 0.05781 | 990 |
625 | 626.20 | 91/2.96 | 32.60 | 1733 | 9690 | 23Χ10-6 | 0.04625 | 1140 |
800 | 802.10 | 91/3.35 | 36.80 | 2219 | 12055 | 23Χ10-6 | 0.03611 | 1340 |
1000 | 999.71 | 91/3.74 | 41.10 | 2766 | 14845 | 23Χ10-6 | 0.02897 | 1540 |
Características técnicas / Medidas británicas BS 215 – Parte 1 | |||||||||
Nombre en código | Área nominal de aluminio | Trenzado y diámetro del cable | Área seccional | Diámetro total aproximado | Masa lineal | Resistencia de CC calculada a 20 ℃ | Carga de rotura calculada | Módulo de elasticidad final | Coeficiente de expansión lineal |
mm2 | mm | mm2 | mm | kg/km | Ω/km | daN | hBar | /℃ | |
Mosquito | 22 | 7/2.06 | 23.33 | 6.18 | 63.7 | 1.2270 | 399 | 5900 | 23Χ10-6 |
Aphis | 25 | 7/3.35 | 26.40 | 7.20 | 168.4 | 1.0810 | 411 | 5900 | 23Χ10-6 |
Mosquito | 25 | 7/2.21 | 26.80 | 6.60 | 73.3 | 1.0660 | 459 | 5900 | 23Χ10-6 |
Gorgojo | 30 | 7/2.40 | 31.60 | 7.20 | 86.5 | 0.9082 | 486 | 5900 | 23Χ10-6 |
Mosquito | 35 | 7/2.59 | 37.00 | 7.80 | 100.7 | 0.7762 | 603 | 5900 | 23Χ10-6 |
Mariquita | 40 | 7/2.79 | 42.80 | 8.40 | 116.8 | 0.6689 | 687 | 5900 | 23Χ10-6 |
Hormiga | 50 | 7/3.10 | 52.83 | 9.30 | 144.2 | 0.5419 | 828 | 5900 | 23Χ10-6 |
Mosca | 60 | 7/3.40 | 63.55 | 10.20 | 173.5 | 0.4505 | 990 | 5900 | 23Χ10-6 |
Mosca azul | 70 | 7/3.66 | 73.70 | 11.00 | 201.1 | 0.3881 | 1134 | 5900 | 23Χ10-6 |
Tijereta | 75 | 7/3.78 | 78.50 | 11.40 | 214.5 | 0.3644 | 1194 | 5900 | 23Χ10-6 |
Saltamontes | 80 | 7/3.91 | 84.10 | 11.70 | 229.5 | 0.3406 | 1278 | 5900 | 23Χ10-6 |
Clegg | 90 | 7/4.17 | 95.60 | 12.50 | 261.0 | 0.2994 | 1453 | 5900 | 23Χ10-6 |
Avispa | 100 | 7/4.39 | 106.00 | 13.17 | 289.3 | 0.2702 | 1600 | 5900 | 23Χ10-6 |
Escarabajo | 100 | 19/2.67 | 106.00 | 13.40 | 290.4 | 0.2704 | 1742 | 5600 | 23Χ10-6 |
Abeja | 125 | 7/4.90 | 132.00 | 14.70 | 360.4 | 0.2169 | 1994 | 5900 | 23Χ10-6 |
Grillo | 150 | 7/5.36 | 157.90 | 16.10 | 431.2 | 0.1818 | 2385 | 5900 | 23Χ10-6 |
Avispón | 150 | 19/3.25 | 157.60 | 16.25 | 425.0 | 0.1825 | 2570 | 5600 | 23Χ10-6 |
Oruga | 175 | 19/3.53 | 186.00 | 17.70 | 507.6 | 0.1547 | 2863 | 5600 | 23Χ10-6 |
Escarabajo | 200 | 19/3.78 | 213.20 | 18.90 | 582.1 | 0.1349 | 3240 | 5600 | 23Χ10-6 |
Araña | 225 | 19/3.99 | 236.90 | 20.00 | 648.6 | 0.1211 | 3601 | 5600 | 23Χ10-6 |
Cucaracha | 250 | 19/4.22 | 265.70 | 21.10 | 725.5 | 0.1083 | 4040 | 5600 | 23Χ10-6 |
Mariposa | 300 | 19/4.65 | 322.70 | 23.25 | 880.9 | 0.0892 | 4875 | 5600 | 23Χ10-6 |
Polilla | 350 | 19/5.00 | 373.20 | 25.00 | 1018.5 | 0.0771 | 5637 | 5600 | 23Χ10-6 |
Zángano | 350 | 37/3.58 | 373.30 | 25.10 | 1016.8 | 0.0774 | 5745 | 5600 | 23Χ10-6 |
Langosta | 400 | 19/5.36 | 428.50 | 26.80 | 1170.4 | 0.0671 | 6473 | 5600 | 23Χ10-6 |
Ciempiés | 400 | 37/3.78 | 415.20 | 26.46 | 1133.6 | 0.0694 | 6310 | 5600 | 23Χ10-6 |
Escarabajo | 450 | 37/4.09 | 486.90 | 28.60 | 1327.1 | 0.0593 | 7401 | 5600 | 23Χ10-6 |
Escorpión | 500 | 37/4.27 | 529.50 | 29.90 | 1446.5 | 0.0544 | 7998 | 5600 | 23Χ10-6 |
Cigarra | 600 | 37/4.65 | 628.60 | 32.60 | 1715.4 | 0.0459 | 9495 | 5600 | 23Χ10-6 |
Tarántula | 750 | 37/5.23 | 794.60 | 36.60 | 2170.0 | 0.0363 | 12010 | 5600 | 23Χ10-6 |
Características técnicas de los conductores de aluminio / Norma internacional IEC 1089 |
||||||||
Número de código | Área mm2 | Número de cables | Diámetro | Masa lineal kg/km | Resistencia nominal kN | Coeficiente de expansión lineal 1/°C |
Resistencia de CC Ω/km | |
Alambre mm | Conductor mm | |||||||
10 | 10 | 7 | 1.35 | 4.05 | 27.4 | 1.95 | 23Χ10-6 | 2.8633 |
16 | 16 | 7 | 1.71 | 5.12 | 43.8 | 3.04 | 23Χ10-6 | 1.7896 |
25 | 25 | 7 | 2.13 | 6.40 | 68.4 | 4.50 | 23Χ10-6 | 1.1453 |
40 | 40 | 7 | 2.70 | 8.09 | 109.4 | 6.80 | 23Χ10-6 | 0.7158 |
63 | 63 | 7 | 3.39 | 10.20 | 172.3 | 10.39 | 23Χ10-6 | 0.4545 |
100 | 100 | 19 | 2.59 | 12.90 | 274.8 | 17.00 | 23Χ10-6 | 0.2877 |
125 | 125 | 19 | 2.89 | 14.50 | 343.6 | 21.25 | 23Χ10-6 | 0.2302 |
160 | 160 | 19 | 3.27 | 16.40 | 439.8 | 26.40 | 23Χ10-6 | 0.1798 |
200 | 200 | 19 | 3.66 | 18.30 | 549.7 | 32.00 | 23Χ10-6 | 0.1439 |
250 | 250 | 19 | 4.09 | 20.50 | 687.1 | 40.00 | 23Χ10-6 | 0.1151 |
315 | 315 | 37 | 3.29 | 23.00 | 867.9 | 51.97 | 23Χ10-6 | 0.0916 |
400 | 400 | 37 | 3.71 | 26.00 | 1102.0 | 64.00 | 23Χ10-6 | 0.0721 |
450 | 450 | 37 | 3.94 | 27.50 | 1239.8 | 72.00 | 23Χ10-6 | 0.0641 |
600 | 500 | 37 | 4.15 | 29.00 | 1377.6 | 80.00 | 23Χ10-6 | 0.0577 |
560 | 560 | 37 | 4.39 | 30.70 | 1542.9 | 89.60 | 23Χ10-6 | 0.0515 |
630 | 630 | 61 | 3.63 | 32.60 | 1738.3 | 100.80 | 23Χ10-6 | 0.0458 |
710 | 710 | 61 | 3.85 | 34.60 | 1959.1 | 113.60 | 23Χ10-6 | 0.0407 |
800 | 800 | 61 | 4.09 | 36.80 | 2207.4 | 128.00 | 23Χ10-6 | 0.0361 |
900 | 900 | 61 | 4.33 | 39.00 | 2483.3 | 144.00 | 23Χ10-6 | 0.0321 |
1000 | 1000 | 61 | 4.57 | 41.10 | 2759.2 | 160.00 | 23Χ10-6 | 0.0289 |
1120 | 1120 | 91 | 3.96 | 43.50 | 3093.5 | 179.20 | 23Χ10-6 | 0.0258 |
1250 | 1250 | 91 | 4.18 | 46.00 | 3452.6 | 200.00 | 23Χ10-6 | 0.0231 |
1400 | 1400 | 91 | 4.43 | 48.70 | 3866.9 | 224.00 | 23Χ10-6 | 0.0207 |
1500 | 1500 | 91 | 4.58 | 50.40 | 4143.1 | 240.00 | 23Χ10-6 | 0.0193 |
Características técnicas / Norma británica BS EN 50182 |
|||||||||
Nombre en código | Área nominal de aluminio | Trenzado y diámetro del cable | Área seccional | Diámetro total aproximado | Masa lineal | Resistencia de CC calculada a 20 ℃ | Carga de rotura calculada | Módulo de elasticidad final | Coeficiente de expansión lineal |
mm2 | mm | mm2 | mm | kg/km | Ω/km | daN | hBar | /℃ | |
Midge | 22 | 7/2.06 | 23.33 | 6.18 | 63.7 | 1.2270 | 399 | 5900 | 23Χ10-6 |
Aphis | 25 | 7/3.35 | 26.40 | 7.20 | 168.4 | 1.0810 | 411 | 5900 | 23Χ10-6 |
Gnat | 25 | 7/2.21 | 26.80 | 6.60 | 73.3 | 1.0660 | 459 | 5900 | 23Χ10-6 |
Weevil | 30 | 7/2.40 | 31.60 | 7.20 | 86.5 | 0.9082 | 486 | 5900 | 23Χ10-6 |
Mosquito | 35 | 7/2.59 | 37.00 | 7.80 | 100.7 | 0.7762 | 603 | 5900 | 23Χ10-6 |
Ladybird | 40 | 7/2.79 | 42.80 | 8.40 | 116.8 | 0.6689 | 687 | 5900 | 23Χ10-6 |
Ant | 50 | 7/3.10 | 52.83 | 9.30 | 144.2 | 0.5419 | 828 | 5900 | 23Χ10-6 |
Fly | 60 | 7/3.40 | 63.55 | 10.20 | 173.5 | 0.4505 | 990 | 5900 | 23Χ10-6 |
Bluebottle | 70 | 7/3.66 | 73.70 | 11.00 | 201.1 | 0.3881 | 1134 | 5900 | 23Χ10-6 |
Earwig | 75 | 7/3.78 | 78.50 | 11.40 | 214.5 | 0.3644 | 1194 | 5900 | 23Χ10-6 |
Grasshopper | 80 | 7/3.91 | 84.10 | 11.70 | 229.5 | 0.3406 | 1278 | 5900 | 23Χ10-6 |
Clegg | 90 | 7/4.17 | 95.60 | 12.50 | 261.0 | 0.2994 | 1453 | 5900 | 23Χ10-6 |
Wasp | 100 | 7/4.39 | 106.00 | 13.17 | 289.3 | 0.2702 | 1600 | 5900 | 23Χ10-6 |
Beetle | 100 | 19/2.67 | 106.00 | 13.40 | 290.4 | 0.2704 | 1742 | 5600 | 23Χ10-6 |
Bee | 125 | 7/4.90 | 132.00 | 14.70 | 360.4 | 0.2169 | 1994 | 5900 | 23Χ10-6 |
Cricket | 150 | 7/5.36 | 157.90 | 16.10 | 431.2 | 0.1818 | 2385 | 5900 | 23Χ10-6 |
Hornet | 150 | 19/3.25 | 157.60 | 16.25 | 425.0 | 0.1825 | 2570 | 5600 | 23Χ10-6 |
Caterpillar | 175 | 19/3.53 | 186.00 | 17.70 | 507.6 | 0.1547 | 2863 | 5600 | 23Χ10-6 |
Chafer | 200 | 19/3.78 | 213.20 | 18.90 | 582.1 | 0.1349 | 3240 | 5600 | 23Χ10-6 |
Spider | 225 | 19/3.99 | 236.90 | 20.00 | 648.6 | 0.1211 | 3601 | 5600 | 23Χ10-6 |
Cockroach | 250 | 19/4.22 | 265.70 | 21.10 | 725.5 | 0.1083 | 4040 | 5600 | 23Χ10-6 |
Butterfly | 300 | 19/4.65 | 322.70 | 23.25 | 880.9 | 0.0892 | 4875 | 5600 | 23Χ10-6 |
Moth | 350 | 19/5.00 | 373.20 | 25.00 | 1018.5 | 0.0771 | 5637 | 5600 | 23Χ10-6 |
Drone | 350 | 37/3.58 | 373.30 | 25.10 | 1016.8 | 0.0774 | 5745 | 5600 | 23Χ10-6 |
Locust | 400 | 19/5.36 | 428.50 | 26.80 | 1170.4 | 0.0671 | 6473 | 5600 | 23Χ10-6 |
Centipede | 400 | 37/3.78 | 415.20 | 26.46 | 1133.6 | 0.0694 | 6310 | 5600 | 23Χ10-6 |
Maybug | 450 | 37/4.09 | 486.90 | 28.60 | 1327.1 | 0.0593 | 7401 | 5600 | 23Χ10-6 |
Scorpion | 500 | 37/4.27 | 529.50 | 29.90 | 1446.5 | 0.0544 | 7998 | 5600 | 23Χ10-6 |
Cicada | 600 | 37/4.65 | 628.60 | 32.60 | 1715.4 | 0.0459 | 9495 | 5600 | 23Χ10-6 |
Tarantula | 750 | 37/5.23 | 794.60 | 36.60 | 2170.0 | 0.0363 | 12010 | 5600 | 23Χ10-6 |
Características técnicas / AS /NZS 1531 | |||||||
Nombre en código | Área nominal de aluminio | Trenzado y diámetro del cable | Diámetro total aproximado | Masa lineal | Carga de rotura nominal | Coeficiente de expansión lineal | Resistencia máxima a 20 ℃ |
mm2 | mm | mm | Kg/km | KN | 1/°C | Ω/km | |
Leo | 34.36 | 7/2.5 | 7.50 | 94.3 | 5.71 | 23Χ10-6 | 0.8330 |
Leonids | 41.58 | 7/2.75 | 8.25 | 113 | 6.72 | 23Χ10-6 | 0.6890 |
Libra | 49.48 | 7/3.00 | 9.00 | 135 | 7.98 | 23Χ10-6 | 0.5790 |
Mars | 77.28 | 7/3.75 | 11.30 | 211 | 11.8 | 23Χ10-6 | 0.3700 |
Mereury | 111.3 | 7/4.50 | 13.50 | 304 | 16.9 | 23Χ10-6 | 0.2580 |
Moon | 124.0 | 7/4.75 | 14.30 | 339 | 18.9 | 23Χ10-6 | 0.2320 |
Neptune | 157.6 | 19/3.25 | 16.30 | 433 | 24.7 | 23Χ10-6 | 0.1830 |
Orion | 182.8 | 19/3.5 | 17.50 | 503 | 28.7 | 23Χ10-6 | 0.1570 |
Pluto | 209.8 | 19/3.75 | 18.80 | 576 | 31.9 | 23Χ10-6 | 0.1370 |
Saturn | 261.6 | 37/3.00 | 21.00 | 721 | 42.2 | 23Χ10-6 | 0.1100 |
Sirius | 307.0 | 37/3.25 | 22.80 | 845 | 48.2 | 23Χ10-6 | 0.0940 |
Taurus | 336.7 | 19/4.75 | 23.80 | 924 | 51.3 | 23Χ10-6 | 0.0857 |
Triton | 408.5 | 37/3.75 | 26.30 | 1120 | 62.2 | 23Χ10-6 | 0.0706 |
Uranus | 506.1 | 61/3.25 | 29.30 | 1400 | 75.2 | 23Χ10-6 | 0.0572 |
Ursula | 586.9 | 61/3.5 | 31.30 | 1620 | 87.3 | 23Χ10-6 | 0.0493 |
Venus | 673.4 | 61/3.75 | 33.80 | 1860 | 97.2 | 23Χ10-6 | 0.0429 |
La empresa tiene la capacidad de producir 100.000 kilómetros de diversos tipos de alambres y cables anualmente.