Este producto es adecuado para su uso en redes de distribución o instalaciones industriales con tensión nominal de 3,6/35 kV y 50 Hz de CA.
Se deben tener en cuenta los siguientes factores al seleccionar cables de media tensión:
Nivel de tensión: asegúrese de que la tensión nominal del cable coincida con la aplicación.
Carga de corriente: seleccione la carga adecuada según la cantidad de corriente transmitida
Red de distribución urbana: distribuye la energía desde las tuberías de subestaciones de alto voltaje a varios usuarios.
Industria y minería: proporciona energía para grandes equipos industriales y minas.
Suministro de energía a edificios: se utiliza para el suministro de energía a grandes edificios, centros comerciales, aeropuertos, etc.
Generación de energía a nueva energía: incluye tuberías de energía en energía eólica, fotovoltaica y otros lugares.
Durabilidad: Los cables de media tensión utilizan materiales de aislamiento de alto rendimiento con buena resistencia al envejecimiento, al calor y a la humedad, adecuados para un funcionamiento a largo plazo.
Interferencia antieléctrica: La capa de supresión puede reducir la interferencia electromagnética del cable para los niños pequeños y evitar la descarga.
Flexibilidad y baja tensión: Los cables de media tensión se pueden instalar en múltiples lugares, como subterráneos, aéreos, interiores y tuberías, con una fuerte conexión a tierra.
Seguridad: El aislamiento y el diseño mejorado de los cables de media tensión pueden garantizar que los cables tengan una alta seguridad durante el funcionamiento y reducir el riesgo de accidentes eléctricos.
Cable de cobre de media tensión de un solo núcleo de 3,6 kV-35 kV MV YJV | |||||||||||||
Voltaje nominal | No.ofcores | Área de la sección transversal (mm2) | conductor | Diámetro del núcleo (MM2) | Espesor de la pantalla del conductor (mm) | Espesor del aislamiento (MM) | Espesor del escudo térmico (mm) | Tamaño de la pantalla de metal (MM) | BETL(MM) | Espesor de la funda (mm) | Diámetro exterior (MM) | Peso (KG/KM) | Resistencia de CC (OHM/KM) |
3.6/6KV | 1 | 25 | 7/2.18 | 6 | 0.8 | 2.5 | 0.7 | 30×0.12 | 30×0.20 | 1.8 | 18.6 | 544.4 | 0.727 |
1 | 35 | 7/2.58 | 7 | 0.8 | 2.5 | 0.7 | 30×0.12 | 30×0.20 | 1.8 | 19.6 | 656.8 | 0.524 | |
1 | 50 | 10/2.58 | 8.4 | 0.8 | 2.5 | 0.7 | 30×0.12 | 35×0.20 | 1.8 | 21 | 813.9 | 0.387 | |
1 | 70 | 19/2.18 | 10 | 0.8 | 2.5 | 0.7 | 30×0.12 | 35×0.20 | 1.8 | 22.6 | 1025 | 0.268 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 2.5 | 0.7 | 40×0.12 | 40×0.20 | 1.8 | 24.2 | 1295.7 | 0.193 | |
1 | 120 | 24/2.58 | 13 | 0.8 | 2.5 | 0.7 | 40×0.12 | 40×0.20 | 1.8 | 25.6 | 1548.9 | 0.153 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 2.5 | 0.7 | 40×0.12 | 45×0.20 | 1.8 | 27.2 | 1850.6 | 0.124 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 2.5 | 0.7 | 40×0.12 | 50×0.20 | 1.8 | 28.8 | 2196 | 0.0991 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 2.6 | 0.7 | 40×0.12 | 55×0.20 | 1.9 | 31.5 | 2757.8 | 0.0754 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 2.8 | 0.7 | 40×0.12 | 60×0.20 | 2 | 34.2 | 3372.9 | 0.0601 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 3 | 0.7 | 40×0.12 | 60×0.20 | 2.1 | 38 | 4319 | 0.047 | |
1 | 500 | 61/3.28 | 26.6 | 0.8 | 3.2 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 41.4 | 5367.5 | 0.0366 | |
1 | 630 | 61/3.69 | 29.6 | 0.8 | 3.2 | 0.7 | 40×0.12 | 60×0.20 | 2.3 | 44.6 | 6607.7 | 0.0283 | |
6/6KV | 1 | 25 | 7/2.18 | 6 | 0.8 | 3.4 | 0.7 | 30×0.12 | 30×0.20 | 1.8 | 20.4 | 606.8 | 0.727 |
1 | 35 | 7/2.58 | 7 | 0.8 | 3.4 | 0.7 | 30×0.12 | 35×0.20 | 1.8 | 21.4 | 721.7 | 0.524 | |
1 | 50 | 10/2.58 | 8.4 | 0.8 | 3.4 | 0.7 | 30×0.12 | 35×0.20 | 1.8 | 22.8 | 882.5 | 0 387 | |
1 | 70 | 19/2.18 | 10 | 0.8 | 3.4 | 0.7 | 40×0.12 | 40×0.20 | 1.8 | 24.4 | 1097.8 | 0.268 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 45×0.20 | 1.8 | 26 | 1372.6 | 0.193 | |
1 | 120 | 24/2.58 | 13 | 0.8 | 3.4 | 0.7 | 40×0.12 | 45×0.20 | 1.8 | 27.4 | 1629.4 | 0.153 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 50×0.20 | 1.8 | 29 | 1935.4 | 0.124 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 3.4 | 0.7 | 40×0.12 | 50×0.20 | 1.9 | 30.8 | 2298.9 | 0.0991 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 3.4 | 0.7 | 40×0.12 | 55×0.20 | 2 | 33.3 | 2858.3 | 0.0754 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 2 | 35.4 | 3441.4 | 0.0601 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 39 | 4386.7 | 0.047 | |
1 | 500 | 61/3.28 | 26.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 41.8 | 5394.4 | 0.0366 | |
1 | 630 | 61/3.69 | 29.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 2.4 | 45.2 | 6657 | 0.0283 | |
6/10KV | 1 | 25 | 7/2.18 | 6 | 0.8 | 3.4 | 0.7 | 30×0.12 | 30×0.20 | 1.8 | 20.4 | 606.8 | 0.727 |
1 | 35 | 7/2.58 | 7 | 0.8 | 3.4 | 0.7 | 30×0.12 | 35×0.20 | 1.8 | 21.4 | 721.7 | 0.524 | |
1 | 50 | 10/2.58 | 8.4 | 0.8 | 3.4 | 0.7 | 30×0.12 | 35×0.20 | 1.8 | 22.8 | 882.5 | 0 387 | |
1 | 70 | 19/2.18 | 10 | 0.8 | 3.4 | 0.7 | 40×0.12 | 40×0.20 | 1.8 | 24.4 | 1097.8 | 0.268 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 45×0.20 | 1.8 | 26 | 1372.6 | 0.193 | |
1 | 120 | 24/2.58 | 13 | 0.8 | 3.4 | 0.7 | 40×0.12 | 45×0.20 | 1.8 | 27.4 | 1629.4 | 0.153 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 50×0.20 | 1.8 | 29 | 1935.4 | 0.124 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 3.4 | 0.7 | 40×0.12 | 50×0.20 | 1.9 | 30.8 | 2298.9 | 0.0991 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 3.4 | 0.7 | 40×0.12 | 55×0.20 | 2 | 33.3 | 2858.3 | 0.0754 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 2 | 35.4 | 3441.4 | 0.0601 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 39 | 4386.7 | 0.047 | |
1 | 500 | 61/3.28 | 26.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 41.8 | 5394.4 | 0.0366 | |
1 | 630 | 61/3.69 | 29.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 2.4 | 45.2 | 6657 | 0.0283 | |
8.7/10KV | 1 | 25 | 7/2.18 | 6 | 0.8 | 4.5 | 0.7 | 30×0.12 | 35×0.20 | 1.8 | 22.6 | 689.4 | 0.727 |
1 | 35 | 7/2.58 | 7 | 0.8 | 4.5 | 0.7 | 40×0.12 | 40×0.20 | 1.8 | 23.6 | 807.5 | 0.524 | |
1 | 50 | 10/2.58 | 8.4 | 0.8 | 4.5 | 0.7 | 40×0.12 | 40×0.20 | 1.8 | 25 | 972.8 | 0 387 | |
1 | 70 | 19/2.18 | 10 | 0.8 | 4.5 | 0.7 | 40×0.12 | 45×0.20 | 1.8 | 26.6 | 1193.1 | 0.268 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 50×0.20 | 1.8 | 28.2 | 1473 | 0.193 | |
1 | 120 | 24/2.58 | 13 | 0.8 | 4.5 | 0.7 | 40×0.12 | 50×0.20 | 1.9 | 29.8 | 1747.8 | 0.153 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 55×0.20 | 1.9 | 31.4 | 2059.6 | 0.124 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 4.5 | 0.7 | 40×0.12 | 55×0.20 | 2 | 33.2 | 2430 | 0.0991 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 2.1 | 35.7 | 2998.8 | 0.0754 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 2.1 | 37.8 | 3589.6 | 0.0601 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 41.2 | 4529.9 | 0.047 | |
1 | 500 | 61/3.28 | 26.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 2.3 | 44.2 | 5566.6 | 0.0366 | |
1 | 630 | 61/3.69 | 29.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 2.4 | 47.4 | 6820.7 | 0.0283 | |
8.7/15KV | 1 | 25 | 7/2.18 | 6 | 0.8 | 4.5 | 0.7 | 30×0.12 | 35×0.20 | 1.8 | 22.6 | 689.4 | 0.727 |
1 | 35 | 7/2.58 | 7 | 0.8 | 4.5 | 0.7 | 40×0.12 | 40×0.20 | 1.8 | 23.6 | 807.5 | 0.524 | |
1 | 50 | 10/2.58 | 8.4 | 0.8 | 4.5 | 0.7 | 40×0.12 | 40×0.20 | 1.8 | 25 | 972.8 | 0 387 | |
1 | 70 | 19/2.18 | 10 | 0.8 | 4.5 | 0.7 | 40×0.12 | 45×0.20 | 1.8 | 26.6 | 1193.1 | 0.268 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 50×0.20 | 1.8 | 28.2 | 1473 | 0.193 | |
1 | 120 | 24/2.58 | 13 | 0.8 | 4.5 | 0.7 | 40×0.12 | 50×0.20 | 1.9 | 29.8 | 1747.8 | 0.153 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 55×0.20 | 1.9 | 31.4 | 2059.6 | 0.124 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 4.5 | 0.7 | 40×0.12 | 55×0.20 | 2 | 33.2 | 2430 | 0.0991 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 2.1 | 35.7 | 2998.8 | 0.0754 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 2.1 | 37.8 | 3589.6 | 0.0601 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 41.2 | 4529.9 | 0.047 | |
1 | 500 | 61/3.28 | 26.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 2.3 | 44.2 | 5566.6 | 0.0366 | |
1 | 630 | 61/3.69 | 29.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 2.4 | 47.4 | 6820.7 | 0.0283 | |
12/20KV | 1 | 35 | 7/2.58 | 7 | 0.8 | 5.5 | 0.7 | 40×0.12 | 40×0.20 | 1.8 | 25.6 | 891.6 | 0.524 |
1 | 50 | 10/2.58 | 8.4 | 0.8 | 5.5 | 0.7 | 40×0.12 | 45×0.20 | 1.8 | 27 | 1060.9 | 0 387 | |
1 | 70 | 19/2.18 | 10 | 0.8 | 5.5 | 0.7 | 40×0.12 | 50×0.20 | 1.8 | 28.6 | 1285.8 | 0.268 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 5.5 | 0.7 | 40×0.12 | 50×0.20 | 1.9 | 30.4 | 1584.2 | 0.193 | |
1 | 120 | 24/2.58 | 13 | 0.8 | 5.5 | 0.7 | 40×0.12 | 55×0.20 | 1.9 | 31.8 | 1850.1 | 0.153 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 5.5 | 0.7 | 40×0.12 | 55×0.20 | 2 | 33.6 | 2181.8 | 0.124 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 5.5 | 0.7 | 40×0.12 | 60×0.20 | 2 | 35.2 | 2542.4 | 0.0991 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 5.5 | 0.7 | 40×0.12 | 60×0.20 | 2.1 | 37.7 | 3118.9 | 0.0754 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 5.5 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 40 | 3733.9 | 0.0601 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 5.5 | 0.7 | 40×0.12 | 60×0.20 | 2.3 | 43.4 | 4685.9 | 0.047 | |
1 | 500 | 61/3.28 | 26.6 | 0.8 | 5.5 | 0.7 | 40×0.12 | 60×0.20 | 2.4 | 46.4 | 5732.9 | 0.0366 | |
1 | 630 | 61/3.69 | 29.6 | 0.8 | 5.5 | 0.7 | 40×0.12 | 60×0.20 | 2.5 | 49.6 | 6998 | 0.0283 | |
18/30KV | 1 | 50 | 10/2.58 | 8.4 | 0.8 | 8 | 0.7 | 40×0.12 | 55×0.20 | 2 | 32.4 | 1335.7 | 0 387 |
1 | 70 | 19/2.18 | 10 | 0.8 | 8 | 0.7 | 40×0.12 | 60×0.20 | 2 | 34 | 1573.7 | 0.268 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 8 | 0.7 | 40×0.12 | 60×0.20 | 2.1 | 35.8 | 1887.5 | 0.193 | |
1 | 120 | 24/2.58 | 13 | 0.8 | 8 | 0.7 | 40×0.12 | 60×0.20 | 2.1 | 37.2 | 2164.9 | 0.153 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 8 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 39 | 2512 | 0.124 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 8 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 40.6 | 2885.7 | 0.0991 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 8 | 0.7 | 40×0.12 | 60×0.20 | 2.3 | 43.1 | 3483.3 | 0.0754 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 8 | 0.7 | 40×0.12 | 60×0.20 | 2.4 | 45.4 | 4117.8 | 0.0601 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 8 | 0.7 | 40×0.12 | 60×0.20 | 2.5 | 48.8 | 5098.4 | 0.047 | |
1 | 500 | 61/3.28 | 26.6 | 0.8 | 8 | 0.7 | 40×0.12 | 60×0.20 | 2.6 | 51.8 | 6170.6 | 0.0366 | |
1 | 630 | 61/3.69 | 29.6 | 0.8 | 8 | 0.7 | 40×0.12 | 60×0.20 | 2.7 | 55 | 7462.6 | 0.0283 | |
21/35KV | 1 | 50 | 10/2.58 | 8.4 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 2.1 | 35.2 | 1496 | 0 387 |
1 | 70 | 19/2.18 | 10 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 2.1 | 36.8 | 1740.7 | 0.268 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 38.6 | 2062.6 | 0.193 | |
1 | 120 | 24/2.58 | 13 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 40 | 2345.8 | 0.153 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 2.3 | 41.8 | 2701 | 0.124 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 2.3 | 43.4 | 3081.4 | 0.0991 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 2.4 | 45.9 | 3689.9 | 0.0754 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 2.5 | 48.2 | 4334.6 | 0.0601 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 2.6 | 51.6 | 5329.9 | 0.047 | |
26/35KV | 1 | 50 | 10/2.58 | 8.4 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 2.1 | 37.6 | 1639 | 0.387 |
1 | 70 | 19/2.18 | 10 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 39.4 | 1907.2 | 0.268 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 41 | 2217.7 | 0.193 | |
1 | 120 | 24/2.58 | 13 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 2.3 | 42.6 | 2525.2 | 0.153 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 2.3 | 44.2 | 2867.6 | 0.124 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 2.4 | 46 | 3274.5 | 0.0991 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 2.5 | 48.5 | 3893.3 | 0.0754 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 2.5 | 50.6 | 4524.3 | 0.0601 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 2.6 | 54 | 5531.8 | 0.047 |
La empresa tiene la capacidad de producir 100.000 kilómetros de diversos tipos de alambres y cables anualmente.