SANS 1418 es una de las normas nacionales sudafricanas para sistemas de haces de conductores aéreos para líneas de distribución y transmisión de baja, media y alta tensión. La norma especifica requisitos específicos para los núcleos de los conductores, la instalación y la conexión a tierra para garantizar un buen rendimiento y la fiabilidad de las líneas de distribución.
Se puede ver en muchos lugares en la transformación de la red eléctrica urbana, el alumbrado público y otras líneas. También se utiliza en lugares con rayos frecuentes, bosques densos y humo denso.
Conductor: AAC
Tensión nominal: 0,6/1 kV
1. Buen rendimiento de aislamiento
2. Buen rendimiento anticorrosión
3. Resistente a daños externos
4. La resistencia cumple con los requisitos.
Resuelve los problemas encontrados en el funcionamiento de los cables desnudos convencionales y el precio es más económico que los cables enterrados
SANS1418
Cable de conexión de servicio con soporte de conductor AAAC - ICEA S-76-474 | |||||||||||
Code Name | Tamaño | Núcleo de fase Al | AAAC Conductor | Resistencia nominal | Diámetro total aproximado. | Peso aproximado | |||||
Área de sección transversal | Str. | Dia. | Aislamiento nominal | Área de la sección transversal | Varamiento n.º | Dia. | |||||
No. | Espesor | ||||||||||
AWG/MCM | mm2 | No.s | mm | mm | mm2 | No.s | mm | KN | mm | kg/km | |
Duplex | |||||||||||
Chihuahua | 1X6AWG+6AWG | 13.3 | 1 | 4.11 | 1.14 | 15.5 | 7 | 5.04 | 4.93 | 11.43 | 96 |
Vizsla | 1X6AWG+6AWG | 13.3 | 7 | 4.65 | 1.14 | 15.5 | 7 | 5.04 | 4.93 | 11.97 | 98 |
Aguilucho | 1X4AWG+4AWG | 21.15 | 1 | 5.19 | 1.14 | 24.67 | 7 | 6.36 | 7.82 | 13.83 | 146 |
Lebrel | 1X4AWG+4AWG | 21.15 | 7 | 5.7 | 1.14 | 24.67 | 7 | 6.36 | 7.82 | 14.34 | 148 |
Schnauzer | 1X2AWG+2AWG | 33.62 | 7 | 7.2 | 1.14 | 39.25 | 7 | 8.02 | 12.45 | 17.5 | 226 |
Curador | 1X1/0AWG+1/0AWG | 53.49 | 19 | 9.2 | 1.52 | 62.48 | 7 | 10.1 | 19.83 | 22.35 | 364 |
Triple | |||||||||||
Cadera | 2X6AWG+30.58MCM | 13.3 | 7 | 4.66 | 1.14 | 15.5 | 7 | 5.04 | 4.93 | 13.58 | 154 |
Bamaclé | 2X4AWG+48.69MCM | 21.15 | 7 | 5.7 | 1.14 | 24.67 | 7 | 6.36 | 7.82 | 16.03 | 230 |
Camarón | 2X2AWG+77.47MCM | 33.62 | 7 | 7.2 | 1.14 | 39.25 | 7 | 8.01 | 12.45 | 19.36 | 349 |
Gamarus | 2X1/0AWG+123.3MCM | 53.51 | 7 | 9.2 | 1.52 | 62.48 | 7 | 10.11 | 19.83 | 24.84 | 562 |
Cíclope | 2X2/0AWG+155.4MCM | 67.44 | 19 | 10.3 | 1.52 | 78.74 | 7 | 11.34 | 23.96 | 27.3 | 693 |
Susurro | 2X3/0AWG+195.7MCM | 85.03 | 19 | 11.6 | 1.52 | 99.16 | 7 | 12.75 | 30.18 | 30.18 | 858 |
Dejar | 2X4/0AWG+246.9MCM | 107.22 | 19 | 13 | 1.52 | 125.11 | 7 | 14.31 | 38.05 | 33.31 | 1064 |
Cangrejo | 2X4AWG+30.58MCM | 21.15 | 7 | 5.7 | 1.14 | 15.5 | 7 | 5.04 | 4.93 | 15.08 | 205 |
Solárium | 2X2AWG+48.69MCM | 33.62 | 7 | 7.2 | 1.14 | 24.67 | 7 | 6.36 | 7.82 | 18.18 | 309 |
cangrejo de arena | 2X1/0AWG+77.47MCM | 53.51 | 7 | 9.2 | 1.52 | 39.25 | 7 | 8.01 | 12.45 | 23.33 | 498 |
sifón | 2X2/0AWG+97.65MCM | 67.44 | 19 | 10.3 | 1.52 | 49.48 | 7 | 9 | 15.69 | 25.62 | 613 |
Fulgar | 2X3/0AWG+123.3MCM | 85.03 | 19 | 11.6 | 1.52 | 62.48 | 7 | 10.11 | 19.83 | 28.28 | 757 |
arca | 2X4/0AWG+155.4AWG | 107.22 | 19 | 13 | 1.52 | 78.74 | 7 | 11.34 | 23.96 | 31.18 | 936 |
QUADRUPLEX | |||||||||||
Entrenador francés | 3X6AWG+30.58MCM | 13.3 | 7 | 4.66 | 1.14 | 15.5 | 7 | 5.04 | 4.93426 | 15.61 | 211 |
Árabe | 3X4AWG+48.69MCM | 21.15 | 7 | 5.7 | 1.14 | 24.67 | 7 | 6.36 | 7.82369 | 18.29 | 312 |
Belga | 3X2AWG+77.47MCM | 33.62 | 7 | 7.2 | 1.14 | 39.25 | 7 | 8.01 | 12.4468 | 22 | 469 |
Shetland | 3X1/0AWG+123.3MCM | 53.51 | 19 | 9.2 | 1.52 | 62.48 | 7 | 10.11 | 19.8259 | 28.26 | 757 |
Pura sangre | 3X2/0AWG+155.4MCM | 67.44 | 19 | 10.3 | 1.52 | 78.74 | 7 | 11.34 | 23.9601 | 31 | 932 |
Trotter | 3X3/0AWG+195.7MCM | 85.03 | 19 | 11.6 | 1.52 | 99.16 | 7 | 12.75 | 30.1835 | 34.2 | 1151 |
Paseo | 3X4/0AWG+246.9MCM | 107.2 | 19 | 13 | 1.52 | 125.1 | 7 | 14.31 | 38.0516 | 37.68 | 1424 |
Cable de conexión de servicio con soporte de conductor AAC - ICEA S-76-474 | |||||||||||
Nombre en código | Tamaño | Núcleo de fase Al | AAAC Conductor | Resistencia nominal | Diámetro total aproximado. | Peso aproximado | |||||
Cross-sectiÁrea de la sección transversalon Area | Calle Nro. | Sí. | Aislamiento nominal | Área de la sección transversal | Calle Nro. | Dia. | |||||
Espesor | |||||||||||
AWG/MCM | mm2 | No.s | mm | mm | mm2 | No.s | mm | KN | mm | kg/km | |
DÚPLEX | |||||||||||
Collie | 1X6+6AWG | 13.3 | 7 | 4.65 | 1.14 | 13.3 | 7 | 4.68 | 2.5 | 11.6 | 92 |
Spaniel | 1X4+4AWG | 21.15 | 7 | 5.7 | 1.14 | 21.15 | 7 | 5.88 | 3.9 | 13.8 | 138.3 |
Dóberman | 1X2+2AWG | 33.62 | 7 | 7.2 | 1.14 | 33.63 | 7 | 7.41 | 6 | 16.8 | 211.2 |
Malemute | 1X1/0+1/0AWG | 53.5 | 19 | 9.2 | 1.52 | 53.51 | 7 | 9.36 | 8.8 | 21.6 | 339.9 |
TRIPLE | |||||||||||
Rótula | 2X6+6AWG | 13.3 | 7 | 4.65 | 1.14 | 13.3 | 7 | 4.68 | 2.5 | 13.3 | 149 |
Ostra | 2X4+4AWG | 21.15 | 7 | 5.7 | 1.14 | 21.15 | 7 | 5.88 | 3.9 | 15.6 | 221 |
Almeja | 2X2+2AWG | 33.62 | 7 | 7.2 | 1.14 | 33.63 | 7 | 7.41 | 6 | 18.9 | 334 |
Murex | 2X1/0+1/0AWG | 53.49 | 7 | 9.2 | 1.52 | 53.51 | 7 | 9.36 | 8.8 | 24.2 | 538 |
nasá | 2X2/0+2/0AWG | 67.43 | 7 | 10.3 | 1.52 | 67.44 | 7 | 10.5 | 11.2 | 26.6 | 663 |
melita | 2X3/0+3/0AWG | 85.01 | 19 | 11.6 | 1.52 | 85.03 | 7 | 11.79 | 14.7 | 29.4 | 820 |
Portuno | 2X4/0+4/0AWG | 107.2 | 19 | 13 | 1.52 | 107.2 | 7 | 13.26 | 17.9 | 32.5 | 1017 |
Nariz de niñera | 2X336.4+336.4MCM | 170.45 | 19 | 16.56 | 2.03 | 170.46 | 19 | 16.9 | 27.3 | 41.7 | 1631 |
CUADRUPLE | |||||||||||
Pinto | 3X4+4AWG | 21.15 | 7 | 5.7 | 1.14 | 21.15 | 7 | 5.88 | 3.9 | 18 | 302 |
Mustang | 3X2+2AWG | 33.62 | 7 | 7.2 | 1.14 | 33.63 | 7 | 7.41 | 6 | 21.6 | 454 |
Criollo | 3X1/0+1/0AWG | 53.51 | 19 | 9.2 | 1.52 | 53.51 | 7 | 9.36 | 8.8 | 27.8 | 734 |
Percheron | 3X2/0+2/0AWG | 67.44 | 19 | 10.3 | 1.52 | 67.44 | 7 | 10.5 | 11.2 | 30.4 | 902 |
Hanoverian | 3X3/0G+3/0AWG | 85.03 | 19 | 11.6 | 1.52 | 85.03 | 7 | 11.79 | 14.7 | 33.6 | 1113 |
Oldenburg | 3X4/0+4/0AWG | 107.2 | 19 | 13 | 1.52 | 107.2 | 7 | 13.26 | 17.9 | 37 | 1377 |
Lippizaner | 3X336.4+336.4MCM | 170.46 | 19 | 16.56 | 2.03 | 170.46 | 19 | 16.9 | 27.3 | 47.5 | 2212 |
Cable de conexión de servicio con soporte de conductor ACSR - ICEA S-76-474 | |||||||||||
Nombre en código | Size | Núcleo de fase Al | ACSR Messenger | ||||||||
Área de sección transversal | Str. No. | Dia. | Espesor nominal del aislamiento | Área de sección transversal | Al Wire | St Wire | Diámetro trenzado. | ||||
Str. | Dia. | Str. No. | Dia. | ||||||||
No. | |||||||||||
AWG/MCM | mm2 | No.s | mm | mm | mm2 | No.s | mm | No.s | mm | mm | |
DÚPLEX | |||||||||||
Pastor | 1X6+6 | 13.3 | 7 | 4.68 | 1.14 | 13.3 | 6 | 1.68 | 1 | 1.68 | 5.04 |
Terrier | 1X4+4 | 21.1 | 7 | 5.7 | 1.14 | 21.15 | 6 | 2.12 | 1 | 2.12 | 6.36 |
Chow | 1X2+2 | 33.6 | 7 | 7.2 | 1.14 | 33.62 | 6 | 2.67 | 1 | 2.67 | 8.01 |
Bull | 1X1/0+1/0 | 53.5 | 19 | 9.2 | 1.52 | 53.51 | 6 | 3.37 | 1 | 3.37 | 10.11 |
TRIPLEX | |||||||||||
Voluta | 2X6+6 | 13.3 | 7 | 4.66 | 1.14 | 13.3 | 6 | 1.68 | 1 | 1.68 | 5.04 |
Perico | 2X4+4 | 21.1 | 7 | 5.7 | 1.14 | 21.15 | 6 | 2.12 | 1 | 2.12 | 6.36 |
Caracola | 2X2+6 | 33.6 | 7 | 7.2 | 1.14 | 13.3 | 6 | 2.67 | 1 | 2.67 | 8.01 |
Neritina | 2X1/0+1/0 | 53.5 | 7 | 9.2 | 1.52 | 53.51 | 6 | 3.37 | 1 | 3.34 | 10.02 |
Tritón | 2X2/0+2/0 | 67.4 | 19 | 10.3 | 1.52 | 67.44 | 6 | 3.78 | 1 | 3.78 | 11.34 |
Mursia | 2X3/0+3/0 | 85 | 19 | 11.6 | 1.52 | 85.03 | 6 | 4.25 | 1 | 4.25 | 12.75 |
Zuzara | 2X4/0+4/0 | 107.2 | 19 | 13 | 1.52 | 107.22 | 6 | 4.77 | 1 | 4.77 | 14.31 |
Lapa | 2X336.4+336.4 | 170.4 | 19 | 16.56 | 2.03 | 170.46 | 18 | 3.47 | 1 | 3.47 | 17.35 |
Strombus | 2X4+6 | 21.1 | 7 | 5.7 | 1.14 | 13.3 | 6 | 1.68 | 1 | 1.68 | 5.04 |
Berberecho | 2X2+4 | 33.6 | 7 | 7.2 | 1.14 | 21.15 | 6 | 2.12 | 1 | 2.12 | 6.36 |
Janthina | 2X1/0+2 | 53.5 | 7 | 9.2 | 1.52 | 33.62 | 6 | 2.67 | 1 | 2.67 | 8.01 |
Ranella | 2X1/0+2 | 53.5 | 19 | 9.2 | 1.52 | 33.62 | 6 | 2.67 | 1 | 2.67 | 8.01 |
Clio | 2X2/0+1 | 67.4 | 19 | 10.3 | 1.52 | 42.41 | 6 | 3 | 1 | 3 | 9 |
Aega | 2X3/0+1/0 | 85 | 19 | 11.6 | 1.52 | 53.51 | 6 | 3.37 | 1 | 3.37 | 10.11 |
Cerapus | 2X4/0+2/0 | 107.2 | 19 | 13 | 1.52 | 67.44 | 6 | 3.78 | 1 | 3.78 | 11.34 |
Cauri | 2X336.4+4/0 | 170.4 | 19 | 16.59 | 2.03 | 107.22 | 6 | 4.77 | 1 | 4.77 | 14.31 |
CUÁDRUPLEX | |||||||||||
Chola | 3X6+6 | 13.3 | 7 | 4.66 | 1.14 | 13.3 | 6 | 1.68 | 1 | 1.68 | 5.04 |
Hackney | 3X4+4 | 21.1 | 7 | 5.7 | 1.14 | 21.15 | 6 | 2.12 | 1 | 2.12 | 6.36 |
Pallomino | 3X2+2 | 33.6 | 7 | 7.2 | 1.14 | 33.62 | 6 | 2.67 | 1 | 2.67 | 8.01 |
Costena | 3X1/0+1/0 | 53.5 | 19 | 9.2 | 1.52 | 53.51 | 6 | 3.37 | 1 | 3.37 | 10.11 |
Grullo | 3X2/0+2/0 | 67.4 | 19 | 10.3 | 1.52 | 67.44 | 6 | 3.78 | 1 | 3.78 | 11.34 |
Suffolk | 3X3/0+3/0 | 85 | 19 | 11.6 | 1.52 | 85.03 | 6 | 4.25 | 1 | 4.25 | 12.75 |
Appaloosa | 3X4/0+4/0 | 107.2 | 19 | 13 | 1.52 | 107.22 | 6 | 4.77 | 1 | 4.77 | 14.31 |
Castrado | 3X336.4+4/0 | 170.4 | 19 | 16.56 | 2.03 | 107.22 | 6 | 4.77 | 1 | 4.77 | 14.31 |
La empresa tiene la capacidad de producir 100.000 kilómetros de diversos tipos de alambres y cables anualmente.